Refurbished SSDPEDMW012T4X1 Technical Specifications
Intel 750 Series 1.2TB MLC PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | Ssdpedmw012t4x1 |
| Product Series | Ssd 750 |
| Product Name | Ssd 750 Series Mlc Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 1.2 Tb |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem2.0) |
| Lithography | 20 Nm |
| Nand Flash Memory Type | 20nm Multi-Level Cel |
| Mtbf | 1.2 Million Hours |
Performance
| Sequential Read | 2400 Mbps |
|---|---|
| Sequential Write | 1200 Mbps |
| Random Read (8gb Span) | 440000 Iops |
| Random Write (8gb Span) | 290000 Iops |
Advanced Technologies
| Enhanced Power Loss Data Protection | Yes |
|---|---|
| High Endurance Technology (Het) | No |
| Temperature Monitoring And Logging | Yes |
| End-To-End Data Protection | No |
| Intel Smart Response Technology | No |

