Refurbished SSDPE2MW012T4X1 Technical Specifications
Intel 750 Series 1.2TB MLC PCI Express 3.0
General Information
| Manufacturer | intel corporation |
|---|---|
| Manufacturer part | ssdpe2mw012t4x1 |
| Product series | ssd 750 |
| Product name | ssd 750 series mlc solid state drive (SSD) |
Technical Information
| Storage capacity | 1.2 tb |
|---|---|
| Interface type | pcie nvme 3.0 x4 |
| Form factor | 2.5inch 15mm |
| Lithography | 20 nm |
| Nand flash memory type | 20nm multi-level cel |
| Mtbf | 1.2 million hours |
Performance
| Sequential read | 2400 mbps |
|---|---|
| Sequential write | 1200 mbps |
| Random read (8gb span) | 440000 iops |
| Random write (8gb span) | 290000 iops |
Advanced Technologies
| Enhanced power loss data protection | yes |
|---|---|
| High endurance technology (het) | no |
| Temperature monitoring and logging | yes |
| End-to-end data protection | no |

