Z9H55AA-AA Technical Specifications
AddOn Single Rank X8 1.2V 260-Pin CL15 SODIMM
| Manufacturer | AddOn |
|---|---|
| Brand Name | AddOn |
| Product Name | 4GB DDR4 SDRAM Memory Module |
Product Information
| Packaged Quantity | 1 |
|---|---|
| Product Type | RAM Module |
| Memory Size | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Voltage | 1.20 V |
| Number of Modules | 1 x 4GB |
| Memory Speed | 2400 MHz |
| Memory Standard | DDR4-2400/PC4-19200 |
| Error Checking | Non-ECC |
| Signal Processing | Unbuffered |
| CAS Latency | CL15 |
| Device Supported | Desktop PC |
Physical Characteristics
| Number of Pins | 260-pin |
|---|---|
| Form Factor | SoDIMM |

