X1C27 Technical Specifications
Dell 960GB SATA 6GBPS 512e Hot Plug Read Intensive SSD
| Part Number | X1C27 |
|---|---|
| Brand | Dell |
| Model | 960GB SATA SSD |
| Form Factor | 2.5-inch |
| Interface | SATA 6Gbps (512e) |
| Capacity | 960GB |
| NAND Type | TLC |
| Usage Type | Read Intensive / Enterprise |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 530 MB/s |
| Random Read IOPS | Up to 95K |
| Random Write IOPS | Up to 84K |
| Endurance | ~0.5–1 DWPD |
| Mtbf | 1.75M hours |
| Power Loss Protection | Optional |
| Operating Temperature | 0°C–70°C |
| Encryption | AES 256-bit (optional) |

