WDS100T1X0L Technical Specifications
WD_BLACK AN1500 solid state drive 1TB PCI Express
| Manufacturer | Western Digital |
|---|---|
| Brand | WD |
| Product Line | WD_BLACK AN1500 |
| Model | WDS100T1X0L-00AUJ0 |
| Country Kits | Worldwide (excluding China) |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | PCIe card |
| Form Factor (metric) | PCIe card |
| Form Factor (Short) | PCIe card |
| Form Factor (Short) (metric) | PCIe card |
| Storage Interface | PCI Express 3.0 x8 (NVMe) |
| Interface | PCI Express 3.0 x8 (NVMe) |
| Capacity | :1 TB, 2 TB |
| Integrated Heatsink | Yes |
| Internal Data Rate | :6500 MBps |
| Internal Data Rate (Write) | :4100 MBps |
| 4KB Random Read | :760000 IOPS, 780000 IOPS |
| 4KB Random Write | :690000 IOPS, 700000 IOPS |
| Features | Integrated heatsink, RGB lighting |
Interface Provided
| Interfaces | :1 x PCI Express 3.0 x8 (NVMe) |
|---|
Bay Required
| Compatible Bay | PCIe card |
|---|
Software
| Type | WD SSD Dashboard |
|---|
Power Consumption
| Power Consumption | :12.8 Watt (write), 15.7 Watt (read), 8.5 Watt (idle) |
|---|
System Requirements
| OS Required | Windows 10 (64-bit) |
|---|
Miscellaneous
| Mtbf | :1,750,000 Hours |
|---|---|
| Compliant Standards | CB, FCC, UL |
Dimensions & Weight
| Width | :2.8 inch |
|---|---|
| Depth | :6.9 inch |
| Height | :0.5 inch |
| Weight | :7.41 ounce |
Dimensions & Weight (Shipping)
| Shipping Width | :9.1 inch |
|---|---|
| Shipping Depth | :1.8 inch |
| Shipping Height | :6.7 inch |
| Shipping Weight | :14.46 ounce |

