W92YW Technical Specifications
Dell 400GB SSD SATA Mix Use MLC 6Gbps Hot-Plug
| Part Number | W92YW |
|---|---|
| Brand | Dell |
| Model | 400GB SATA Mixed Use SSD |
| Form Factor | 2.5-inch Hot Plug |
| Interface | SATA 6Gbps |
| Capacity | 400GB |
| NAND Type | MLC |
| Usage Type | Mixed Use |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 520 MB/s |
| Read IOPS | Up to 90K |
| Write IOPS | Up to 35K |
| Endurance | ~3 DWPD |
| Mtbf | 2M hours |
| Temp Range | 0°C–70°C |
| Encryption | AES 256-bit SED |

