VO000960JWDAT Technical Specifications
HPE 960GB TLC SAS 12Gbps Hot Intensive 2.5-inch
General Information
| Manufacture | HPE |
|---|---|
| Features | Read Intensive |
Solid State Drive (SSD)
| Flash Type | Triple-Level Cell (TLC) |
|---|
Height:15mm
| Hot Plug | Yes |
|---|
Technical Information
| Storage Capacity | 960GB Storage |
|---|---|
| Form Factor | 2.5 inch |
| Interface | SAS |
| Data Transfer Rate | 12Gb/s |
| Random Read | Average Latency:115 |
| Random Write | Average Latency:47 |
| Random Read | Iops:110,000 |
| Random Write | Iops:32,000 |
| Max | Random Read Iops:170,000 |
| Max | Random Write Iops:32,000 |

