VFD4X Technical Specifications
Dell 400GB SAS 12Gbps Write Intensive Hot Swap 2.5-inch SSD
| Part Number | VFD4X |
|---|---|
| Brand | Dell |
| Model | 400GB Write Intensive SSD |
| Form Factor | 2.5-inch Hot Swap |
| Interface | SAS 12Gbps |
| Capacity | 400GB |
| NAND Type | eMLC / MLC |
| Usage Type | Write Intensive |
| Sequential Read | Up to 1.3 GB/s |
| Sequential Write | Up to 800 MB/s |
| Random Read IOPS | Up to 180K |
| Random Write IOPS | Up to 95K |
| Endurance | ~10 DWPD |
| Sector Format | 512e |
| Hot-Plug | Yes |
| Power Loss Protection | Yes |

