V2C0R Technical Specifications
Dell 1.6TB SAS 12Gbps Hot-Plug Write Intensive 2.5-inch SSD
| Part Number | V2C0R |
|---|---|
| Brand | Dell |
| Capacity | 1.6TB |
| Form Factor | 2.5-inch Hot-Plug |
| Interface | SAS 12Gbps |
| NAND Type | MLC |
| Usage Type | Write Intensive |
| Sector Format | 512e |
| Sequential Read | Up to 1.9 GB/s |
| Sequential Write | Up to 1.5 GB/s |
| Random Read IOPS | Up to 180K |
| Random Write IOPS | Up to 120K |
| Endurance | ~10 DWPD |
| Hot-Plug | Yes |
| Power Loss Protection | Yes |

