ST1000DX002 Technical Specifications
Seagate FireCuda 1TB 7200RPM SATA 6Gbps 64MB
General Information
| Manufacturer | Seagate |
|---|---|
| Manufacturer Part | ST1000DX002 |
| Product Type | Solid State Drive (SSD) |
| Product Series | Firecuda |
| Product Name | Firecuda 1tb Solid State Drive. |
Best-Fit Applications
- Desktop Pcs
- Pc Gaming
- Workstations
- High-Performance Direct-Attached Storage (Das) Devices
Technical Information
| Storage Capacity | 1 TB |
|---|---|
| Interface Type | Sata-6gbps |
| Form Factor | Internal |
| Bytes Per Sector | 4096 |
| Drive Dimensions | 3.5 Inch |
| Number Of Disks | 1 |
| Number Of Heads | 2 |
Performance
| Nand Type/Size | Mlc/8gb |
|---|---|
| Dram Cache | 64 Mb |
| Sata Transfer Rates Supported | 6.0/3.0/1.5 Gbps |
| Seek Average, Read (Ms) | <9.5 |
| Seek Average, Write (Ms) | <9.5 |
| Average Data Rate, Read, Avg All Zones | 156 MBPS |
| Average Data Rate From Nand Media | 190 MBPS |

