SSDSC2BB960G701 Technical Specifications
Intel DC S3520 Series 960GB MLC SATA 6Gbps
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDSC2BB960G701 |
| Product Series | DC S3520 |
| Product Name | Dc S3520 Series Mlc Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 960 GB |
|---|---|
| Interface Type | SATA-6GBPS |
| Form Factor | 2.5 Inch 7MM |
| Lithography | 16nm 3d Nand |
| Nand Flash Memory Type | Mlc |
| Shock | 1000 G/0.5 MSEC |
| Mtbf | 2000000 Hours |
Performance
| Sequential Read | 450 Mbps |
|---|---|
| Sequential Write | 380 Mbps |
| Random Read (100% Span) | 67000 IOPS |
| Random Write (100% Span) | 16000 IOPS |
Advanced Technologies
| Enhanced Power Loss Data Protection | Yes |
|---|---|
| Hardware Encryption | 256 AES |
| High Endurance Technology (Het) | No |
| Temperature Monitoring And Logging | Yes |
| End-To-End Data Protection | Yes |

