SSDPEL1K100GA01 Technical Specifications
Intel Optane DC P4801X Series 100GB 3D Xpoint PCI Express 3.0 x4 NVMe (AES 256-Bits) M.2 22110 Internal Solid State Drive (SSD)
| Brand | Intel |
|---|---|
| Product Line | Intel Optane |
| Model | SSD DC P4801X Series |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | M.2 22110 |
| Form Factor (metric) | M.2 22110 |
| Form Factor (Short) | M.2 |
| Form Factor (Short) (metric) | M.2 |
| Storage Interface | PCI Express 3.0 x4 (NVMe) |
| Interface | PCI Express 3.0 x4 (NVMe) |
| Capacity | :100 GB |
SSD Technology :3D Xpoint (Optane)
| Average Latency | :10 microsecond |
|---|---|
| Internal Data Rate | :2200 MBps |
| Internal Data Rate (Write) | :1000 MBps |
| 4KB Random Read | :550000 IOPS |
| 4KB Random Write | :250000 IOPS |
| Non-Recoverable Errors | :1 per 10^17 |
| Drive Writes Per Day (DWPD) | :60 |
| SSD Endurance | :10.9 PB |
| Features | End-to-end data path protection, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Interface Provided
| Interfaces | :1 x PCI Express 3.0 x4 (NVMe) – M.2 Card |
|---|
Bay Required
| Compatible Bay | M.2 22110 |
|---|

