SSDPEKNW512G8X1 Technical Specifications
Intel SSD 660P Series 512GB PCI Express Nvme 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPEKNW512G8X1 |
| Product Series | SSD 660P |
| Product Name | SSD 660P SERIES QLC Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 512 GB |
|---|---|
| Interface Type | PCIE NVME 3.0 X4 |
| Form Factor | M.2 22 X 80MM |
| Shock | 1000 G/0.5 MSEC |
| Mtbf | 1.6 MILLION HOURS |
Performance
| Sequential Read | 1500 MBPS |
|---|---|
| Sequential Write | 1000 MBPS |
| Random Read (100% SPAN) | 90000 IOPS |
| Random Write (100% SPAN) | 220000 IOPS |

