SSDPEKKW512G801 Technical Specifications
Intel 760P Series 512GB Pci Express Nvme 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPEKKW512G801 |
| Product Series | SSD 760P |
| Product Name | SSD 760P SERIES 3D2 TLC Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 512 GB |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | M.2 22 X 80MM |
| Lithography Type | 3D2 TLC |
| Mtbf | 1.6 Million Hours |
Performance
| Sequential Read | UP TO 3230 MBPS |
|---|---|
| Sequential Write | UP TO 1625 MBPS |
| Random Read (8GB SPAN) | UP TO 340000 IOPS |
| Random Write (8GB SPAN) | UP TO 275000 IOPS |

