SSDPEK1W120GA01 Technical Specifications
Intel Optane 800P Series 118GB 3D PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPEK1W120GA01 |
| Product Series | Optane Ssd 800p Series |
| Product Name | Optane Ssd 800p Series 3d Xpoint Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 120 GB |
|---|---|
| Interface Type | PCIE NVME 3.0 X2 |
| Form Factor | M.2 22 X 80mm |
| Lithography Type | 3d Xpoint(Tm) |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 1,600,000 Hours |
Performance
| Sequential Read | Up To 1450 Mbps |
|---|---|
| Sequential Write | Up To 640 Mbps |
| Random Read (8gb Span) | Up To 250000 Iops |
| Random Read (100% Span) | 250000 Iops |
| Random Write (8gb Span) | Up To 145000 Iops |
| Random Write (100% Span) | 145000 Iops |

