SSDPEDMX012T701 Technical Specifications
Intel DC P3520 Series 1.2TB MLC PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | Ssdpedmx012t701 |
| Product Series | Dc P3520 |
| Product Name | Dc P3520 Series Mlc Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 1.2 Tb |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem2.0) |
| Lithography | 3d Nand G1 Mlc |
| Nand Flash Memory Type | Mlc |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 2000000 Hours |
Performance
| Sequential Read | 1700 Mbps |
|---|---|
| Sequential Write | 1300 Mbps |
| Random Read (100% Span) | 320000 Iops |
| Random Write (100% Span) | 26000 Iops |
Advanced Technologies
| Enhanced Power Loss Data Protection | Yes |
|---|---|
| Hardware Encryption | 256 Aes |

