SSDPED1K750GA01 Technical Specifications
Intel Optane DC P4800X Series 750GB PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPED1K750GA01 |
| Product Series | Optane Ssd P4800x Series |
| Product Name | Optane Ssd P4800x Series 3d Xpoint Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 750 GB |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem3.0) |
| Lithography | 20 Nm |
| Lithography Type | 3d Xpoint(Tm) |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 2 Million Hours |
Performance
| Sequential Read | Up To 2500 MBPS |
|---|---|
| Sequential Write | Up To 2200 MBPS |
| Random Read (100% Span) | 550000 Iops |
| Random Write (100% Span) | 500000 Iops |

