SSDPED1K375GA01 Technical Specifications
Intel Optane DC P4800X Series 375GB PCI Express 3.0
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPED1K375GA01 |
| Product Series | Optane Dc P4800x |
| Product Name | Optane Dc P4800x Series Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 375 GB |
|---|---|
| Interface Type | Pcie Nvme 3.0 X4 |
| Form Factor | Hhhl (Cem3.0) |
| Shock (Operating And Non-Operating) | 50 G, 170 In/S, Trapezoidal |
| Mtbf | 2000000 Hours |
Performance
| Sequential Read | Up To 2400 Mbps |
|---|---|
| Sequential Write | Up To 2000 Mbps |
| Random Read (100% Span) | 550000 Iops |
| Random Write (100% Span) | 500000 Iops |
Advanced Technologies
| Enhanced Power Loss Data Protection | Yes |
|---|---|
| Hardware Encryption | 256 Aes |
| High Endurance Technology (Het) | Yes |
| Temperature Monitoring And Logging | Yes |
| End-To-End Data Protection | Yes |

