SSDPED1K015TA01 Technical Specifications
Intel Optane DC P4800X Series 1.5TB 3D XPoint PCI Express 3.0 x4 NVMe (AES-256 / PLP) HH-HL Add-in Card Solid State Drive (SSD)
| Brand | Intel |
|---|---|
| Product Line | Intel Optane |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | PCIe card (HHHL) |
| Form Factor (metric) | PCIe card (HHHL) |
| Form Factor (Short) | PCIe card |
| Form Factor (Short) (metric) | PCIe card |
| Storage Interface | PCI Express 3.0 x4 (NVMe) |
| Interface | PCI Express 3.0 x4 (NVMe) |
| Capacity | :1.5 TB |
SSD Technology :3D Xpoint (Optane)
| Average Latency | :10 microsecond |
|---|---|
| Internal Data Rate | :2500 MBps |
| Internal Data Rate (Write) | :2200 MBps |
| 4KB Random Read | :550000 IOPS |
| 4KB Random Write | :550000 IOPS |
| Non-Recoverable Errors | :1 per 10^17 |
| Drive Writes Per Day (DWPD) | :60 |
| SSD Endurance | :164 PB |
Interface Provided
| Interfaces | :1 x PCI Express 3.0 x4 (NVMe) |
|---|

