SSDPE2KE016T801 Technical Specifications
Intel DC P4610 1.6TB PCI Express Nvme 3.1 X4 U.2
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPE2KE016T801 |
| Product Series | DC P4610 |
| Product Name | DC P4610 Series Tlc Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 1.6 TB |
|---|---|
| Interface Type | PCIE NVME 3.1 X4 |
| Form Factor | U.2 15MM |
| Lithography | 64-LAYER 3D TLC NAND |
| Nand Flash Memory Type | 20NM MULTI-LEVEL CEL |
| Shock | 1000 G |
| Mtbf | 2000000 HOURS |
Performance
| Sequential Read | 3200 MBPS |
|---|---|
| Sequential Write | 2100 MBPS |
| Random Read (100% SPAN) | 620000 IOPS |

