SSDPE21K750GA01 Technical Specifications
Intel Optane DC P4800X Series 750GB
General Information
| Manufacturer | Intel Corporation |
|---|---|
| Manufacturer Part | SSDPE21K750GA01 |
| Product Series | Optane Ssd P4800x Series |
| Product Name | Optane Ssd P4800x Series 3d Xpoint Solid State Drive (SSD) |
Technical Information
| Storage Capacity | 750 GB |
|---|---|
| Interface Type | PCIE NVME 3.0 X4 |
| Form Factor | U.2 15mm |
| Lithography | 20 Nm |
| Lithography Type | 3d Xpoint(Tm) |
| Shock | 1000 G/0.5 Msec |
| Mtbf | 2 Million Hours |
Performance
| Sequential Read | UP TO 2500 MBPS |
|---|---|
| Sequential Write | UP TO 2200 MBPS |
| Random Read (100% SPAN) | 550000 IOPS |
| Random Write (100% SPAN) | 500000 IOPS |

