SKC1000/960G Technical Specifications
Kingston KC1000 Series 960GB MLC PCI Express 3.0
General Information
| Manufacturer | Kingston |
|---|---|
| Manufacturer Model | SKC1000/960G |
| Product Series | KC1000 |
| Product Type | Solid State Drive |
| Product Name | Kingston Kc1000 Solid State Drive (ssd) |
Technical Information
| Storage Capacity | 960GB Storage |
|---|---|
| Interface Type | Nvme Pcie Gen3 X4 Lanes |
| Form Factor | M.2 2280 |
| Mtbf | 1000000 Hours |
| Controller | Phison Ps5007-E7 |
| Nand Flash | Multi-Level Cell (Mlc) |
Performance
| Sequential Read | Up To 2700 Mbps |
|---|---|
| Sequential Write | Up To 1600 Mbps |
| Maximum 4k Read | Up To 290000 Iops |
| Maximum 4k Write | Up To 190000 Iops |
| Random 4k Read | Up To 190000 Iops |

