SEDC450R/7680G Technical Specifications
Kingston Data Center DC450R Solid State Drive 7.68TB SATA 6Gb/s
| Brand | Kingston |
|---|---|
| Product Line | Kingston Data Center |
| Model | DC450R |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive (SSD) |
|---|
Hard Drive
| Hard Drive Type | Internal hard drive |
|---|---|
| Form Factor | :2.5″ |
| Form Factor (metric) | :6.4 cm |
| Form Factor (Short) | :2.5″ |
| Form Factor (Short) (metric) | :6.4 cm |
| Storage Interface | Serial ATA-600 |
| Interface | Serial ATA-600 |
| Capacity | :7.68 TB |
| NAND Flash Memory Type | :3D triple-level cell (TLC) |
| Data Transfer Rate | :600 MBps |
| Internal Data Rate | :560 MBps |
| Internal Data Rate (Write) | :504 MBps |
| 4KB Random Read | :99000 IOPS |
| 4KB Random Write | :19000 IOPS |
| Drive Writes Per Day (DWPD) | :0.3 |
| SSD Endurance | :5063 TB |

