SEDC1000BM8/960G Technical Specifications
Kingston DC1000B M.2 2280 960GB PCIe NVMe Gen3 x4 3D TLC Enterprise Solid State Drive
| Brand | Kingston |
|---|---|
| Series | DC1000B |
Details
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 960GB |
| Type | SSD |
| Memory | Components 3D TLC |
| Interface | PCIe NVMe Gen3 x4 |
| Manufacturer | Kingston |
| Capacity | 960GB SSD |
| Type | Solid State Drive |
| Key Feature of 960GB Solid State Drive | |
| Nand Flash Memory Type | 3d Triple-level Cell (TLC) |
| Form Factor | M.2 2280 |
| Interface | PCI-Express 3.0 X4 NVMe |
| Features | Nvm Express (NVMe), Phison E18 Controller |
| Performance | for PCIE Internal SSD |
| SSD Endurance | 1095 TB |
| Internal Data Rate | 3400 MBPS (read) / 925 MBPS (write) |
| 4kb Random Read | 199000 Iops |
| 4kb Random Write | 25000 Iops |
Reliability
| Mtbf | 2,000,000 Hours |
|---|
Product Dimensions & Weight
| Height | 0.6 inch |
|---|---|
| Width | 2.7 inch |
| Depth | 3.9 inch |
| Weight | 0.35 lbs |

