SDFGD86CAB01 Technical Specifications
Toshiba 960GB Serial-Attached SCSI (SAS) 12GBPS Mixed Use Bics Flash Triple-Level Cell (TLC) Internal Solid State Drive
| Manufacturer | Toshiba |
|---|---|
| MPN | SDFGD86CAB01 |
| Type | Internal Solid State Drive(SSD) |
| SSD Type | SAS 12GBPS |
Key Features
| Capacity | 960 GB |
|---|---|
| Nand Flash Memory Type | Bics Flash Triple-level Cell (tlc) |
| Form Factor | 2.5 |
| Interface | SAS 12GB/s |
Performance
| Internal Data Rate | 838 MBPS(read) / 650 MBPS (write) |
|---|---|
| Random Read | 150k Iops |
| Random Write | 50k Iops |
| Mttf | 2,000,000 Hours |
| Dwpd | 3 |
Dimensions & Weight
| Height | 0.63 inch |
|---|---|
| Width | 3.10 inch |
| Depth | 5.45 inch |
| Weight | 1.50 lbs |

