RM77H Technical Specifications
Dell 960GB SATA 6Gbps 512e Read Intensive 2.5-inch SSD
| Part Number | RM77H |
|---|---|
| Brand | Dell |
| Model | 960GB Read Intensive SSD |
| Form Factor | 2.5-inch |
| Interface | SATA 6Gbps |
| Capacity | 960GB |
| NAND Type | TLC |
| Usage Type | Read Intensive |
| Sequential Read | Up to 560 MB/s |
| Sequential Write | Up to 530 MB/s |
| Random Read IOPS | Up to 95K |
| Random Write IOPS | Up to 15K |
| Endurance | ~0.6 DWPD |
| Sector Format | 512e |
| Mtbf | 2 Million Hours |
| Hot-Plug | Yes |

