P47844-B21 Technical Specifications
HPE 960gb Nvme Gen4 Mainstream Performance Read Intensive Sff Bc U.3 Tlc Static Multi Vendor Ssd For Gen10 Plus Servers
| Manufacturer | HPE |
|---|---|
| Manufacturer Model | P47844-B21 |
| Product Type | Solid State Drive |
Technical Information
| Capacity | 960 Gb |
|---|---|
| Height | 15 Mm |
| Form Factor | Sff |
| Port | Single |
| Interface | Nvme |
| Plug Type | Hot Plug |
| Carrier Type | Bc |
Performance
| Random Reads | Up To 160000 Iops |
|---|---|
| Random Writes | Up To 30000 Iops |
| Sequential Reads | Up To 5500 Mib/s |
| Sequential Writes | Up To 1300 Mib/s |

