P36997-B21 Technical Specifications
HPE Read Intensive Value SSD 960 GB SAS 12Gb/
| Brand | HPE |
|---|---|
| Product Line | HPE Read Intensive |
| Model | Value |
| Manufacturer | HPE |
Storage
| Data Transfer Rate (Hard Drive) | 1.2 GBps |
|---|---|
| Endurance (DWPD) | 1 |
| Endurance Type | 1750 TB |
| Form Factor (Short) | 2.5″ |
| Form Factor (Short) (metric) | 6.4 cm |
| Hard Drive Capacity | 960 GB |
| Hard Drive Features | Digitally Signed Firmware, Read Intensive |
| Hard Drive Type | Hot-swap hard drive |
| HD Interface | Serial Attached SCSI 3 |
Connectivity
| Interface Provided | 1 x SAS 12 Gb/s |
|---|
Technical Information
| Compatible Bay | 2.5″ SFF |
|---|---|
| Hard Drive Form Factor | 2.5″ SFF |
| Hard Drive Form Factor (metric) | 6.4 cm SFF |
Product Information
| Bundled With | HPE Smart Carrier |
|---|---|
| Packaged Quantity | 1 |
| Product Type | Solid State Drive |
Dimensions & Weight
| Height | 1.461 centimetre |
|---|---|
| Weight | 500 gram |
| Width | 2.192 centimetre |
| Depth | 2.286 centimetre |

