MTFDKBG960TFR-1BC15ABYYR Technical Specifications
Micron 7450 PRO Series 960GB TLC PCI Express 4.0 x4 NVMe Read Intensive (AES-256 TCG / PLP) M.2 22110 Internal Solid State Drive (SSD)
| Manufacturer | Micron |
|---|---|
| Manufacture Part Number | MTFDKBG960TFR-1BC15ABYYR |
| Capacity | 960GB |
| Form Factor | M.2 22110 |
| Interface | PCI Express 4.0 x4 (NVMe 1.4) |
| NAND Type | 3D TLC NAND |
| Usage Type | Read Intensive (RI) |
| Controller | Micron In-house NVMe Controller |
| Sequential Read Speed | Up to 6,800 MB/s |
| Sequential Write Speed | Up to 2,500 MB/s |

