MTFDKBA960TFR-1BC1ZABDA Technical Specifications
Micron M.2 SSDs 7450 1TByte M.2 22x80x3.8 SSD
| Brand | Micron |
|---|---|
| Model | MTFDKBA960TFR-1BC1ZABDA |
| Series | 7450 PRO |
| Storage Capacity | 960GB (1TB Class) |
| Drive Type | Internal Enterprise SSD |
| Form Factor | M.2 2280 (22 x 80 x 3.8mm) |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Flash Memory | 176-Layer 3D TLC NAND |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 1,400 MB/s |
| Random Read IOPS | Up to 520,000 IOPS |
| Random Write IOPS | Up to 82,000 IOPS |
| Operating Voltage | 3.3V |
| Mttf | 2 Million Hours |
| Operating Temperature | 0°C to 70°C |
| Endurance | Up to 1,700 TBW |

