MTFDHBG1T9TDF-1AW1ZABYY Technical Specifications
Micron 7300 Pro 1.92 Tb M.2 22110 Pcie Nvme SSD
| Technical Specifications |
General Information
| Brand | Micron |
|---|---|
| Product Line | 7300 Pro Series |
| Model / Part Number | MTFDHBG1T9TDF-1AW1ZABYY |
| Product Type | Internal Solid State Drive (SSD) |
Capacity & Architecture
| Storage Capacity | 1.92TB (1,920 GB) |
|---|---|
| Form Factor | M.2 22110 (22mm x 110mm) |
| Interface | PCIe Gen3 x4, NVMe 1.3 compliant |
| NAND Flash Type | Micron 96-Layer 3D TLC NAND |
Performance & Speed
| Sequential Read Speed | Up to 3,000 MB/s |
|---|---|
| Sequential Write Speed | Up to 1,800 MB/s |
| Random Read (4KB) | Up to 520,000 IOPS |
| Random Write (4KB) | Up to 32,000 IOPS |
Reliability, Endurance & Security
| Total Bytes Written (TBW) | 4,200 TB |
|---|
Power Consumption
| Active Read Power (Average) | 5.8 W |
|---|---|
| Active Write Power (Average) | 6.1 W |
| Idle Power (Average) | 1.4 W |
| Supply Voltage | 3.3V (±5%) |

