MTFDDAV960TDS-1AW1ZA Technical Specifications
Micron 5300 Pro Series 960GB TLC SATA 6Gbps Solid State Drive
| Manufacturer | Micron |
|---|---|
| Product Type | Solid State Drive |
| Interface | SATA 6GBPS |
Technical Information for 960GB SSD
| Capacity | 960GB |
|---|---|
| Form Factor | M.2 2280 |
Performance
| Drive Transfer Rate | 600 MBPS (External) |
|---|---|
| Internal Data Rate | 540 MBPS (Read) / 520 MBPS (Write) |
| 4KB Random Read | 95000 IOPS |
| 4KB Random Write | 35000 IOPS |
| Mtbf | 3,000,000 Hours |
Product Dimensions and Weight
| Height | 0.6 inch |
|---|---|
| Width | 2.7 inch |
| Depth | 3.9 inch |
| Weight | 0.35 lbs |

