EX8000-100NAS Technical Specifications
NETGEAR Nighthawk Mesh X6S Tri-Band WiFi Mesh Extender
Networking
| Connectivity Technology | Wireless |
|---|---|
| Form Factor | External |
| Max Coverage Area | Up to 2,500 sq.ft |
| Type | Wi-Fi range extender |
| Wi-Fi AC Rating | AC3000 |
| Wi-Fi Bands :2.4 GHz (1 band) / 5 GHz (2 bands) | |
| Wireless Protocol | :802.11a/b/g/n/ac |
Interface Provided
| Connector Type | RJ-45 |
|---|---|
| Qty | :4 |
| Type | :1000Base-T |
| Ethernet Technology | Gigabit Ethernet |
| Connector Type | Type A |
| Qty | :1 |
| Type | USB 2.0 |
Miscellaneous
| Color Category | Black |
|---|---|
| Encryption Algorithm | WEP, WPA-PSK, WPA2-PSK |
| Brand | NETGEAR |
|---|---|
| Compatibility | Mac, PC |
| Manufacturer | NETGEAR |
| Model | X6S Tri-Band |
| Packaged Quantity | :1 |
| Product Line | NETGEAR Nighthawk |
Line Properties
| Line Coding Format | :256 QAM |
|---|
Processor
| Installed Qty | :1 |
|---|
Dimensions & Weight
| Depth | :3.7 in |
|---|---|
| Height | :8.9 in |
| Weight | :30.33 oz |
| Width | :6.7 in |

