AB292880-ACC Technical Specification
Accortec 256GB PCI Express NVMe M.2 2230 Internal SSD
| Part Number | AB292880-ACC |
|---|---|
| Brand | Accortec |
| Capacity | 256GB |
| Interface | PCIe Gen4 x4 NVMe |
| Form Factor | M.2 2230 |
| Nand | 3D TLC NAND |
| Sequential Read | Up to ~5000 MB/s |
| Sequential Write | Up to ~4000 MB/s |
| Endurance | ~150–300 TBW (typical) |
| Mtbf | ~1.5M hours |
| Controller | NVMe Gen4 (OEM-dependent) |
| Use Case | Compact SSD (ultrabooks/handhelds) |

