01-SSC-2510 Technical Specifications
SonicWall SonicWave 432o Wireless access point Wi-Fi 5
| Manufacturer | SonicWALL |
|---|---|
| Brand | SonicWALL |
| SonicWALL | Form Factor |
| External | Network Band: 2.4 GHz, 5 GHz |
| Power Over Ethernet (PoE) | PoE+ |
| Product Type | Wireless access point |
| Spread Spectrum Method | DSSS, OFDM |
| Status Indicators | LAN, Power, Test mode, WLAN |
| Wireless LAN | 802.11a/b/g/n/ac Wave: 2 |
| Antenna Form Factor | External detachable |
| Antennas | 8 |
| Encryption | 128-bit WEP, 152-bit WEP, 64-bit WEP, AES, SSL, TKIP, WPA, WPA2 |
| Max | Operating Temperature140 degree Fahrenheit |
| Min Operating Temperature | -40 degree Fahrenheit |
| Operating Humidity | 10 – 95% (non-condensing) |
| Included Accessories | Wall/ceiling mounting kit |
| Height | 2.4 inch |
| Weight | 4.85 lbs |
| Width | 9.5 inch |
| Depth | 9.3 inch |

