WDS500G3B0C Technical Specifications
Western Digital Blue SN570 Series 500GB TLC PCI Express SSD
| Manufacturer | Western Digital |
|---|---|
| Manufacturer Part # | WDS500G3B0C |
| .Brand | Western Digital |
| .Series | WD Blue SN570 |
| .Capacity | 500GB |
| .Form Factor | M.2 2280 |
| .Interface | PCI Express 3.0 x4 |
| .Protocol | NVMe 1.4 |
| .NAND Type | 3D TLC |
| .Controller | WD in-house controller |
| .Dram | DRAM-less design |
| .Seq Read Speed | up to 3500 MB/s |
| .Seq Write Speed | up to 2300 MB/s |
| .Random Read | up to 360,000 IOPS |
| .Random Write | up to 390,000 IOPS |
| .Endurance | 300 TBW |
| .Mttf | 1.5 Million Hours |
| .Power Consumption Active | approx 4.0 W |
| .Power Consumption Idle | very low power state supported |
| .Operating Temperature | 0°C to 70°C |
| .Storage Temperature | -40°C to 85°C |

