Refurbished SSDPEDMW800G4X1 Technical Specifications
Intel 750 Series 800GB MLC PCI Express 3.0
General Information
| Manufacturer | intel corporation |
|---|---|
| Manufacturer part | ssdpedmw800g4x1 |
| Product series | ssd 750 |
| Product name | ssd 750 series mlc solid state drive (SSD) |
Technical Information
| Storage capacity | 800 g |
|---|---|
| Interface type | pcie nvme 3.0 x4 |
| Form factor | hhhl (cem2.0) |
| Lithography | 20 nm |
| Nand flash memory type | 20nm multi-level cel |
| Mtbf | 1.2 million hours |
Performance
| Sequential read | 2100 mbps |
|---|---|
| Sequential write | 800 mbps |
| Random read (8gb span) | 420000 iops |
| Random write (8gb span) | 210000 iops |
Advanced Technologies
| Enhanced power loss data protection | yes |
|---|---|
| High endurance technology (het) | no |
| Temperature monitoring and logging | yes |
| End-to-end data protection | no |

