804566-001 Technical Specifications
HP 800GB PCI Express NVMe SSD
| Part Number | 804566-001 |
|---|---|
| Brand | HPE |
| Model | 800GB Enterprise NVMe SSD |
| Form Factor | 2.5-inch (U.2) |
| Interface | PCIe 3.0 x4 NVMe |
| Capacity | 800GB |
| NAND Type | TLC |
| Usage Type | Mixed Use / Enterprise |
| Sequential Read Speed | Up to 3,200 MB/s |
| Sequential Write Speed | Up to 2,000 MB/s |
| Random Read IOPS | Up to 550K |
| Random Write IOPS | Up to 120K |
| Endurance Rating | ~3 DWPD |
| Mtbf | 2 Million Hours |
| Power Loss Protection | Yes |
| Hot-Plug Support | Yes |

