756601-S21 Technical Specifications
HPE 960GB SATA 6Gbps G8 G9 SSD
| Part Number | 756601-S21 |
|---|---|
| Brand | HPE |
| Model | 960GB Enterprise SSD |
| Form Factor | 2.5-inch |
| Interface | SATA 6Gbps |
| Capacity | 960GB |
| NAND Type | TLC |
| Usage Type | Mixed Use |
| Sector Format | 512n |
| Sequential Read Speed | Up to 550 MB/s |
| Sequential Write Speed | Up to 520 MB/s |
| Random Read IOPS | Up to 95K |
| Random Write IOPS | Up to 35K |
| Endurance Rating | ~1.5 DWPD |
| Mtbf | 2 Million Hours |
| Power Loss Protection | Yes |
| Hot-Plug Support | Yes |

