674327-001 Technical Specifications
HP 1.2TB Multi level Cell MLC G2 PCIE Io Drive For Proliant Servers
General Information
| Manufacturer | hewlett-packard |
|---|---|
| Manufacturer part number | 674327-001 |
| Product name | hp 1205gb multi level cell g2 pcie io accelerator |
| Nand Flash Memory Type | Multi-Level Cell (MLC) |
Technical Information
| Storage capacity | 1.2TB |
|---|
Solid State Drive (SSD)
| Technology | nand flash, mlc |
|---|---|
| Bandwidth (1mb) | 1.3gb/s writes, 1.5gb/s reads |
| Access latency | 17 microseconds for writes, 68 microseconds for reads |
| Read | 445,000 iops (sequential 512b), write 535,000 iops (sequential 512b) |
| Read | 143,000 iops (random 512b), write 535,000 iops (random 512b) |
| Form factor | half height/half length-low profile pci express x 4 slot (spec 2.0) |
| Bus interface | pci express x 4 |
| Power (nominal) | pci express x 4 (power spec 2.0) |
| Operating temperature | 0â°c-55â°c (operational)/-40â°c-70â°c (non-operational) |
| Supported driver version | 3.x and higher |

