674326-001 Technical Specifications
HP 785GB Multilevel Cell Mlc G2 Pcie Io Drive For Proliant Servers
General Information
| Manufacturer | hewlett-packard |
|---|---|
| Manufacturer part number | 674326-001 |
| Product name | hp 785GB multi level cell g2 pcie io accelerator |
| Nand Flash Memory Type | Multi-Level Cell (MLC) |
Technical Information
| Usable capacity | 785gb |
|---|---|
| Technology | nand flash, mlc |
Solid State Drive (SSD)
| Bandwidth (1mb) | 1.1gb/s writes, 1.5gb/s reads |
|---|---|
| Access latency | 17 microseconds for writes, 68 microseconds for reads |
Iops
| Read | 443,000 iops (sequential 512b), write 535,000 iops (sequential 512b) |
|---|---|
| Read | 141,000 iops (random 512b), write 535,000 iops (random 512b) |
| Form factor | half height/half length-low profile pci express x 4 slot (spec 2.0) |
| Bus interface | pci express x 4 |
| Power (nominal) | pci express x 4 (power spec 2.0) |
| Operating temperature | 0-55°c (operational)/-40-70°c (non-operational) |
| Supported driver version | 3.x and higher |

