673642-B21 Technical Specifications
HP 365GB Multilevel Cell MLC G2 PCIE Io Drive For Proliant Servers
General Information
| Manufacturer | HEWLETT-PACKARD |
|---|---|
| Manufacturer Part Number | 673642-B21 |
| Product Name | HP 365GB MULTI LEVEL CELL G2 PCIE IO ACCELERATOR |
| Nand Flash Memory Type | Multi-Level Cell (MLC) |
Technical Information
| Storage Capacity | 365GB |
|---|---|
| Technology | NAND FLASH, MLC. SSD |
| Bandwidth (1Mb) | 590MB/S WRITES, 900MB/S READS |
| Access Latency | 17 MICROSECONDS FOR WRITES, 68 MICROSECONDS FOR READS |
Iops
| Read | 415,000 IOPS (SEQUENTIAL 512B), |
|---|---|
| Write | 535,000 IOPS (SEQUENTIAL 512B) |
| Read | 137,000 IOPS (RANDOM 512B) |
| Write | 535,000 IOPS (RANDOM 512B) |
| Form Factor | HALF HEIGHT/HALF LENGTH-LOW PROFILE PCI EXPRESS X4 SLOT (SPEC 2.0) |
| Bus Interface | PCI EXPRESS X 4 |
| Power (Nominal) | PCI EXPRESS X 4 (POWER SPEC 2.0) |
| Operating Temperature | 0-55°C (OPERATIONAL)/-40-70°C (NON-OPERATIONAL) |
| Supported Driver Version | 3.X AND HIGHER |

