4XB7A13635 Technical Specifications
Intel S4610 Mainstream – solid state drive – 960GB – SATA 6Gb/s
| Manufacturer | Lenovo System X |
|---|---|
| Brand | Intel |
| Product Line | Intel |
| Model | S4610 Mainstream |
| Packaged Quantity | :1 |
Storage
| Type | Solid state drive |
|---|
Hard Drive
| Hard Drive Type | Hot-swap hard drive |
|---|---|
| Form Factor | :2.5″ |
| Form Factor (metric) | :6.4 cm |
| Form Factor (Short) | :2.5″ |
| Form Factor (Short) (metric) | :6.4 cm |
| Storage Interface | Serial ATA-600 |
| Interface | Serial ATA-600 |
| Capacity | :960 GB |
| NAND Flash Memory Type | :3D triple-level cell (TLC) |
| Average Latency | :36 microsecond |
| Data Transfer Rate | :600 MBps |
| Internal Data Rate | :560 MBps |
| Internal Data Rate (Write) | :510 MBps |
| 4KB Random Read | :90000 IOPS |
| 4KB Random Write | :51000 IOPS |
| Non-Recoverable Errors | :1 per 10^17 |
| Drive Writes Per Day (DWPD) | :3.4 |
| SSD Endurance | :6 PB |
| Features | :3D NAND Technology, End-to-end data path protection, End-to-end data protection, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Thermal throttling |
| Compliant Standards | S.M.A.R.T. |
Interface Provided
| Interfaces | :1 x SATA 6 Gb/s |
|---|

