4X71D09535-TM Technical Specifications
Total Micro 16GB PC4-25600 DDR4-3200MHz Non-ECC Unbuffered CL22 260-Pin SoDIMM 1.2V Single Rank Memory Module
| Manufacturer | Total Micro Technologies |
|---|---|
| Manufacturer Part Number | 4X71D09535-TM |
| Capacity | 16 GB |
| Memory Type | DDR4 SDRAM |
| Module Type | 260-Pin SO-DIMM (Laptop / Small Form Factor Memory) |
| Bus Speed | 3200 MHz (PC4-25600) |
| Data Transfer Rate | 25.6 GB/s |
| CAS Latency | CL22 |
| Error Correction | Non-ECC |
| Signal Processing | Unbuffered |
| Rank Architecture | Single Rank (1Rx8) |
| Operating Voltage | 1.2V |
| Form Factor | SO-DIMM |
| Contact Pins | 260-Pin Gold-Plated |
| Standard | JEDEC compliant |

