4X70W30751-TM Technical Specifications
Total Micro 16GB PC4-21300 DDR4-2666MHz Non-ECC CL19 260-Pin SoDIMM 1.2V Dual Rank Memory Module
| Manufacturer | Total Micro Technologies |
|---|---|
| Part Number | 4X70W30751-TM |
| Capacity | 16 GB |
| Memory Type | DDR4 SDRAM |
| Module Type | 260-Pin SO-DIMM (Laptop / Notebook) |
| Bus Speed | 2666 MHz (PC4-21300) |
| Data Transfer Rate | 21.3 GB/s |
| CAS Latency | CL19 |
| Error Correction | Non-ECC |
| Signal Processing | Unbuffered |
| Rank Architecture | Dual Rank (2Rx8) |
| Operating Voltage | 1.2V |
| Form Factor | Small Outline DIMM |
| Contact Pins | 260-Pin Gold-Plated |
| Standard | JEDEC compliant |

