4X70N24889-TM Technical Specifications
Total Micro 16GB PC4-19200 DDR4-2400MHz non-ECC Unbuffered CL17 260-Pin SoDimm 1.2V Dual Rank Memory Module
| Manufacturer | Total Micro |
|---|---|
| Capacity | 16 GB |
| Memory Type | DDR4 SDRAM |
| Module Type | 260-Pin SO-DIMM (Laptop/Small Form Factor) |
| Bus Speed | 2400 MHz (PC4-19200) |
| Data Transfer Rate | 19.2 GB/s |
| CAS Latency | CL17 |
| Error Correction | Non-ECC |
| Signal Processing | Unbuffered |
| Rank Architecture | Dual Rank (2Rx8) |
| Chip Organization | 1024M x 8 |
| Operating Voltage | 1.2V |
| Form Factor | Small Outline DIMM |
| Contact Pins | 260-Pin Gold-Plated |
| Standard | JEDEC compliant |

