43W4404 Technical Specifications
IBM Cisco Catalyst Switch Module 3012 For BladeCenter
| Product Type | Ethernet Switch |
|---|---|
| Package Quantity | 1 |
Interface/Ports
| Modular Expansion | No |
|---|---|
| Console Management Port | Yes |
| Uplink Port | Yes |
| USB Port | Yes |
| Stacking Port | Yes |
Media & Performance
| Media Standard | 19476 |
|---|---|
| Ethernet Standard | 3347 |
| Shared Status SFP/SFP+ Slots | Yes |
| Manageable | Yes |
Physical Characteristics
| Form Factor | 3529 |
|---|
Miscellaneous
| Redundant Source of Power | No |
|---|---|
| Assembly Required | No |
| Source of Power | 20659 |
| Compliance Standards | 3771,3832 |
| Eco Friendly | Yes |
Shipping Information
| Shipping Weight | 10 lb |
|---|

