345-BCFU Technical Specifications
Dell 960GB SAS 12Gbps Mixed Use (512e) 2.5-inch SSD
| Part Number | 345-BCFU |
|---|---|
| Brand | Dell |
| Model | 960GB SAS Mixed Use SSD |
| Form Factor | 2.5-inch |
| Interface | SAS 12Gbps |
| Capacity | 960GB |
| NAND Type | MLC (Multi-Level Cell) |
| Usage Type | Mixed Use |
| Sector Size | 512e |
| Read Speed | Up to 1,050 MB/s |
| Write Speed | Up to 800 MB/s |
| Read IOPS | Up to 180K |
| Write IOPS | Up to 80K |
| Endurance | ~3 DWPD |
| Mtbf | 2 Million Hours |
| Operating Temperature | 0°C–70°C |
| Encryption | AES 256-bit SED |
| Hot Swap | Supported |

