2W92H Technical Specifications
Dell 960GB SATA 6GBPS SSD Mixed-Use Hot-Plug Hybrid Carrie
| Manufacturer | Dell |
|---|---|
| Manufacture Part Number | 2W92H |
| Storage Capacity | 960GB |
| Drive Type | SATA Solid State Drive (SSD) |
| Interface | SATA 6Gbps |
| Form Factor | 2.5-inch Hot-Plug |
| Usage Type | Mixed Use |
| NAND Type | 3D TLC NAND Flash |
| Sector Format | 512e (512-byte emulation) |
| Sequential Read Speed | Up to 560 MB/s |
| Sequential Write Speed | Up to 520 MB/s |
| Random Read IOPS | Up to 97,000 |
| Random Write IOPS | Up to 40,000 |
| Endurance Rating | 3 DWPD (Drive Writes Per Day) |

