03X7050 Technical Specifications
Lenovo 16GB PC4-17000 DDR4-2133MHz non-ECC Unbuffered CL15 260-Pin SoDimm 1.2V Dual Rank Memory Module
| Manufacturer | Lenovo |
|---|---|
| Brand | Lenovo |
| Memory Type | SODIMM |
| Capacity | 16GB |
| Data Transfer Rate | 2133Mhz |
| Pins | 260-Pin |
| Bus Type | PC-17000 |
| Error Correction | Non-ECC |
| Cycle Time | 0.93ns |
| Cas | CL15 |
| Memory Clock | 266Mhz |
| Rank Rank | 2 |
| Voltage | 1.2 |

